Season 7
Verified data · source: Adventure Time season 7 · auto-audited weekly.
25 rows · scroll inside the table (header and first column stay put).
| No.overall | No. inseason | Title | Supervisingdirection by | Written and storyboarded by | Original release date | Prod.code [92] | US viewers(millions) |
|---|---|---|---|---|---|---|---|
| 200 | 1 | "Bonnie & Neddy" | Andres Salaff | Tom Herpich & Steve Wolfhard | November 2, 2015 (2015-11-02) | 1034-209 | 1.07[72] |
| 201 | 2 | "Varmints" | Elizabeth Ito | Kris Mukai & Adam Muto | November 3, 2015 (2015-11-03) | 1034-208 | 1.31[93] |
| 202 | 3 | "Cherry Cream Soda" | Adam Muto | Graham Falk | November 4, 2015 (2015-11-04) | 1034-206 | 1.22[94] |
| 203 | 4 | "Mama Said" | Elizabeth Ito | Kent Osborne & Kris Mukai | November 5, 2015 (2015-11-05) | 1034-218 | 1.16[95] |
| 204 | 5 | "Football" | Andres Salaff | Lyle Partridge & Luke Pearson | November 6, 2015 (2015-11-06) | 1034-207 | 1.26[96] |
| 205 | 6 | "Stakes Part 1: Marceline the Vampire Queen" | Andres Salaff | Jesse Moynihan & Ako Castuera | November 16, 2015 (2015-11-16) | 1034-212 | 1.87[75] |
| 206 | 7 | "Stakes Part 2: Everything Stays" | Elizabeth Ito | Hanna K. Nyström & Adam Muto | November 16, 2015 (2015-11-16) | 1034-213 | 1.87[75] |
| 207 | 8 | "Stakes Part 3: Vamps About" | Andres Salaff | Tom Herpich & Steve Wolfhard | November 17, 2015 (2015-11-17) | 1034-214 | 1.82[76] |
| 208 | 9 | "Stakes Part 4: The Empress Eyes" | Elizabeth Ito | Somvilay Xayaphone & Seo Kim | November 17, 2015 (2015-11-17) | 1034-215 | 1.82[76] |
| 209 | 10 | "Stakes Part 5: May I Come In?" | Adam Muto | Luke Pearson & Lyle Partridge | November 18, 2015 (2015-11-18) | 1034-216 | 1.85[77] |
| 210 | 11 | "Stakes Part 6: Take Her Back" | Andres Salaff | Jesse Moynihan & Ako Castuera | November 18, 2015 (2015-11-18) | 1034-217 | 1.85[77] |
| 211 | 12 | "Stakes Part 7: Checkmate" | Elizabeth Ito | Jesse Moynihan & Ako Castuera | November 19, 2015 (2015-11-19) | 1034-222 | 1.70[78] |
| 212 | 13 | "Stakes Part 8: The Dark Cloud" | Andres Salaff | Tom Herpich & Steve Wolfhard | November 19, 2015 (2015-11-19) | 1034-219 | 1.70[78] |
| 213214 | 1415[a] | "The More You Moe, the Moe You Know" | Andres SalaffElizabeth Ito | Tom Herpich & Steve Wolfhard | December 3, 2015 (2015-12-03) | 1034-2241034-228 | 1.20[102] |
| 215 | 16 | "Summer Showers" | Elizabeth Ito | Graham Falk | January 7, 2016 (2016-01-07) | 1034-223 | 1.10[103] |
| 216 | 17 | "Angel Face" | Elizabeth Ito | Somvilay Xayaphone & Seo Kim | January 11, 2016 (2016-01-11) | 1034-210 | 1.11[104] |
| 217 | 18 | "President Porpoise Is Missing!" | Andres Salaff | Kent Osborne & Sam Alden | January 12, 2016 (2016-01-12) | 1034-211 | 1.21[105] |
| 218 | 19 | "Blank-Eyed Girl" | Andres Salaff | Somvilay Xayaphone & Seo Kim | January 13, 2016 (2016-01-13) | 1034-220 | 1.12[106] |
| 219 | 20 | "Bad Jubies" | Kirsten Leporeg | Kirsten Lepore | January 14, 2016 (2016-01-14) | 1034-205 | 1.22[107] |
| 220 | 21 | "King's Ransom" | Adam Muto | Andres Salaff & Hanna K. Nyström | January 15, 2016 (2016-01-15) | 1034-221 | 1.12[108] |
| 221 | 22 | "Scamps" | Elizabeth Ito | Kent Osborne & Somvilay Xayaphone | January 21, 2016 (2016-01-21) | 1034-225 | 1.45[109] |
| 222 | 23 | "Crossover" | Andres Salaff | Sam Alden & Jesse Moynihan | January 28, 2016 (2016-01-28) | 1034-226 | 1.13[110] |
| 223 | 24 | "The Hall of Egress" | Andres Salaff | Tom Herpich | March 5, 2016 (2016-03-05) | 1034-227 | 1.24[111] |
| 224 | 25 | "Flute Spell" | Andres Salaff | Jesse Moynihan & Sam Alden | March 12, 2016 (2016-03-12) | 1034-231 | 1.01[112] |
| 225 | 26 | "The Thin Yellow Line" | Adam Muto | Lyle Partridge & KC Green | March 19, 2016 (2016-03-19) | 1034-233 | 1.15[79] |
